Henry K. Holsman and His Patents
H K. Holsman applied for, and received, several patents pertaining to automobiles and their functional appliances. Listed below are the known application and patent numbers. In early 1910, for the sum of $1.00, he transferred his patents to the Independent Harvester Company. Those marked with an (*) were shown on his list of the patents transferred.
|
|
APPLICATIONS: |
|
| NUMBER | DATE | SUBJECT |
| 70,346 | 2 Jan. 1902 | Automobiles. |
| 330,139 | 11 Aug. 1906 | Ropes for power transmission. |
| 382,600 | 8 July 1907 | Friction driving chains. |
| 446,230 | 31 July 1908 | Ball socket joint for steering. |
| 446,231 | 31 July 1908 | Drive chains. |
| 470,376 | 2 Jan. 1909 | Gas engines. |
| 476,914 | 8 Jan. 1909 | Jump spark igniters. |
| 476,916 | 8 Jan 1909 | Driving mechanism for autos. |
| 516,524 | 7 Sep. 1909 | Mechanical movement. |
|
PATENTS GRANTED: |
||
| NUMBER | DATE | SUBJECT |
| *697,720 | 15 Apr. 1902 | Automobiles. |
| *878,954 | 11 Feb. 1908 | Friction drive for auto. |
| *878,955 | 11 Feb. 1908 | Driving mechanism for autos. |
| *886,506 | 5 May 1908 | Automobiles |
| *897,368 | 1 Sep. 1908 | Automobiles |
| 910,268 | 19 Jan. 1909 | Lamp for automobiles. |
| Unknown | 30 Sep. 1909 | Ropes for power transmission. |
| *937,211 | 19 Oct. 1909 | Automobiles |
| *937,212 | 19 Oct. 1909 | Braking mechanism for autos. |
There is at least one other patent which Holsman did not list. The patent date of 15 Aug. 1905, appears on the 1909 Holsman nameplate, along with 5 others. However, the U.S. Patent Office claims there is no record of a patent issued to Holsman on 15 Aug. 1905. Probably, this patent was issued to someone in the company other than H. K. Holsman.
